dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
Dawn: | 05:09 | Sunrise: | 05:52 | Moonrise: | 09:38 | ![]() |
Dusk: | 21:17 | Sunset: | 20:34 | Moonset: | 03:34 | |
Daylight: | 16:08 | Day length: | 14:42 | Moon Phase: | Waxing Crescent | |
Illumination: | 37% |
Welcome to my weather station at Dalen, Torslanda, Sweden.
The weather station in use is the Davis Vantage Pro2 Plus with daytime FARS, and these pages are
updated every 3 minutes. The meteorological day used at this
station ends at midnight.
There will be 4min 52s more daylight tomorrow.
Forecast Cumulus: Settled fine.
Forecast Davis station: Partly cloudy with little temperature change.
Temperature, UV, Solar and Humidity | |||
Temperature | 9,5 °C | Temp Change Last Hour | -0,8 °C |
Apparent Temp, feels like | 5,2°C | Temptrend 3 hrs Falling | -0,7 °C/hrs |
Windchill | 6,8 °C | Humidity | 48% |
Highest Temp Today at 00:07 | 11,6°C | Lowest Temp Today at 02:56 | 9,5 °C |
Highest Temp in april | 19,8 °C 18 apr | Lowest Temp in april | -1,6 °C 14 apr |
Highest Temp in 2021 | 19,8 °C 18 apr | Lowest Temp in 2021 | -12,2 °C 05 feb |
UV index | 0,0 | Solar Radiation | 0 W/m² |
Highest UV index Today at 00:00 | 0,0 | Highest Solar Rad Today at 00:00 | 0 W/m² |
Dew Point | -1,0 °C | Sunshine Hours Today | 0,0 hrs |
Rainfall, only from 0,2 mm and above are recorded | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2021 | 108,2 mm |
Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2021-04-13 07:10 |
Rainfall Today | 0,0 mm | Wettest Day in april | 4,6 mm 11 apr |
Rainfall in april | 13,0 mm | Wettest Month in 2021 | 50,8 mm januari |
Wind | |||
Latest Gust | 4,5 m/s | Wind Speed, avg in 10 min | 3,1 m/s |
Highest Gust, latest 10 min | 5,8 m/s | Wind Bearing, latest | 59° ENE |
Highest Gust Today at 00:11 | 6,7 m/s | Wind Bearing, avg in 10 min | 76° ENE |
Highest Gust in april | 18,8 m/s 09 apr | Wind Variation, last 10 min | 42° to 112° |
Highest Gust in 2021 | 19,7 m/s 11 mar | Beaufort F2 | Light breeze |
Pressure | |||
Barometer absolut | 1025,94 hPa | Barotrend 3 hr Steady | -0,03 hPa/hr |
Highest Baro Today at 00:01 | 1026,11 hPa | Lowest Baro Today at 01:53 | 1025,87 hPa |
Highest Baro in april | 1033,15 hPa | Lowest Baro in april | 985,98 hPa |
Highest Baro in 2021 | 1041,14 hPa | Lowest Baro in 2021 | 975,62 hPa |
Records | |||
New All-Time Records | ![]() |
Records since 01 april 2010 | No of days 4036 |
Temperature | ![]() |
Rain | ![]() |
Wind | ![]() |
Pressure | ![]() |
:home::now::today::yesterday::this month::monthly
records::this year::records: :realtime vp2 console: :realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2021-04-19 02:57:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden