dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
Temperature and Humidity | |||
Highest Temperature | 7,3 °C | 10:58 on 02 mars | |
Lowest Temperature | -3,8 °C | 22:35 on 08 mars | |
Highest Dew Point | 6,4 °C | 10:58 on 02 mars | |
Lowest Dew Point | -11,1 °C | 14:00 on 07 mars | |
Highest Apparent Temperature | 5,8 °C | 10:58 on 02 mars | |
Lowest Apparent Temperature | -6,5 °C | 22:35 on 08 mars | |
Lowest Wind Chill Temperature | -6,4 °C | 06:49 on 08 mars | |
Highest Heat Index | 7,3 °C | 10:58 on 02 mars | |
Highest Minimum | 1,2 °C | 03 mars | |
Lowest Maximum | 3,3 °C | 03 mars | |
Highest Humidity | 98 % | 07:22 on 01 mars | |
Lowest Humidity | 30 % | 14:00 on 07 mars | |
Highest Daily Range | 8,1 °C | 08 mars | |
Lowest Daily Range | 2,1 °C | 03 mars | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars | |
Highest Hourly Rainfall | 0,2 mm | 10:57 on 02 mars | |
Highest Daily Rainfall | 0,2 mm | 02 mars | |
Longest Dry Period | 6 days | to 08 mars | |
Longest Wet Period | 1 days | to 02 mars | |
Wind | |||
Highest Wind Gust | 16,1 m/s | 01:07 on 07 mars | |
Highest Wind Speed 10-minute Average | 8,5 m/s | 00:59 on 07 mars | |
Highest Daily Wind Run | 327,7 km | 06 mars | |
Pressure | |||
Lowest Pressure (sl) | 1010,87 hPa | 03:29 on 07 mars | |
Highest Pressure (sl) | 1032,81 hPa | 13:19 on 02 mars | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2021-03-09 12:51:00
powered by
Cumulus v1.9.4 (10992)