dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
Temperature and Humidity | |||
Highest Temperature | 24,9 °C | 14:41 on 04 augusti | |
Lowest Temperature | 13,8 °C | 19:05 on 02 augusti | |
Highest Dew Point | 20,5 °C | 12:43 on 04 augusti | |
Lowest Dew Point | 9,1 °C | 06:12 on 06 augusti | |
Highest Apparent Temperature | 26,3 °C | 14:44 on 04 augusti | |
Lowest Apparent Temperature | 10,5 °C | 06:40 on 06 augusti | |
Lowest Wind Chill Temperature | 9,3 °C | 18:44 on 02 augusti | |
Highest Heat Index | 24,9 °C | 14:41 on 04 augusti | |
Highest Minimum | 17,0 °C | 03 augusti | |
Lowest Maximum | 16,8 °C | 07 augusti | |
Highest Humidity | 97 % | 21:50 on 02 augusti | |
Lowest Humidity | 63 % | 15:10 on 05 augusti | |
Highest Daily Range | 9,3 °C | 04 augusti | |
Lowest Daily Range | 2,5 °C | 07 augusti | |
Rainfall | |||
Highest Rain Rate | 56,2 mm/hr | 17:38 on 04 augusti | |
Highest Hourly Rainfall | 5,4 mm | 17:44 on 04 augusti | |
Highest Daily Rainfall | 11,0 mm | 02 augusti | |
Longest Dry Period | 2 days | to 07 augusti | |
Longest Wet Period | 5 days | to 05 augusti | |
Wind | |||
Highest Wind Gust | 12,5 m/s | 18:44 on 02 augusti | |
Highest Wind Speed 10-minute Average | 6,7 m/s | 17:33 on 06 augusti | |
Highest Daily Wind Run | 420,1 km | 06 augusti | |
Pressure | |||
Lowest Pressure (sl) | 1009,68 hPa | 06:33 on 01 augusti | |
Highest Pressure (sl) | 1025,13 hPa | 17:36 on 08 augusti | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2022-08-08 18:48:00
powered by
Cumulus v1.9.4 (10992)