dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 4,3 °C | at 12:05 | |
Low Temperature | -3,8 °C | at 22:35 | |
Temperature Range | 8,1 °C | ||
High Apparent Temperature | 1,4 °C | at 12:05 | |
Low Apparent Temperature | -6,5 °C | at 22:35 | |
Low Wind Chill | -6,4 °C | at 06:49 | |
High Heat Index | 4,3 °C | at 12:05 | |
High Humidity | 88 % | at 23:41 | |
Low Humidity | 49 % | at 11:52 | |
High UV index | 1,0 | at 11:56 | |
High Solar Radiation | 459 W/mē | at 12:03 | |
Hours of Sunshine | 9,2 | ||
Rainfall | |||
Rainfall Yesterday | 0,0 mm | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Wind | |||
Highest Gust | 5,4 m/s | at 15:00 | |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 09:31 | |
Wind Run | 83,7 km | ||
Dominant Direction | 336° NNW | ||
Pressure | |||
High Pressure (SL) | 1024,28 hPa | at 11:15 | |
Low Pressure (SL) | 1021,06 hPa | at 23:56 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2021-03-09 12:06:00
powered by
Cumulus v1.9.4 (10992)