dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Dawn: | 04:34 | Sunrise: | 05:22 | Moonrise: | 06:45 | ![]() |
Dusk: | 21:48 | Sunset: | 21:00 | Moonset: | 01:40 | |
Daylight: | 17:14 | Day length: | 15:38 | Moon Phase: | Waxing Crescent | |
Illumination: | 16% |
Welcome to my weather station at Dalen, Torslanda, Sweden.
The weather station in use is the Davis Vantage Pro2 Plus with daytime FARS, and these pages are
updated every 3 minutes. The meteorological day used at this
station ends at midnight.
There will be 4min 39s more daylight tomorrow.
Forecast Cumulus: Occasional precipitation, worsening.
Forecast Davis station: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Temperature, UV, Solar and Humidity | |||
Temperature | 10,1 °C | Temp Change Last Hour | +0,8 °C |
Apparent Temp, feels like | 8,5°C | Temptrend 3 hrs Rising | +0,6 °C/hrs |
Windchill | 9,9 °C | Humidity | 97% |
Highest Temp Today at 05:50 | 10,1°C | Lowest Temp Today at 00:00 | 7,3 °C |
Highest Temp in maj | 10,1 °C 01 maj | Lowest Temp in maj | 7,3 °C 01 maj |
Highest Temp in 2025 | 20,8 °C 15 apr | Lowest Temp in 2025 | -10,4 °C 16 feb |
UV index | 0,0 | Solar Radiation | 12 W/m² |
Highest UV index Today at 00:00 | 0,0 | Highest Solar Rad Today at 05:47 | 12 W/m² |
Dew Point | 9,6 °C | Sunshine Hours Today | 0,0 hrs |
Rainfall, only from 0,2 mm and above are recorded | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2025 | 102,0 mm |
Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2025-04-23 12:15 |
Rainfall Today | 0,0 mm | Wettest Day in maj | 0,0 mm 01 maj |
Rainfall in maj | 0,0 mm | Wettest Month in 2025 | 40,6 mm januari |
Wind | |||
Latest Gust | 1,3 m/s | Wind Speed, avg in 10 min | 2,2 m/s |
Highest Gust, latest 10 min | 4,9 m/s | Wind Bearing, latest | 190° SSE |
Highest Gust Today at 05:24 | 5,4 m/s | Wind Bearing, avg in 10 min | 162° SSE |
Highest Gust in maj | 5,4 m/s 01 maj | Wind Variation, last 10 min | 100° to 205° |
Highest Gust in 2025 | 21,5 m/s 07 jan | Beaufort F2 | Light breeze |
Pressure | |||
Barometer absolut | 1019,21 hPa | Barotrend 3 hr Falling slowly | -0,21 hPa/hr |
Highest Baro Today at 00:12 | 1020,36 hPa | Lowest Baro Today at 05:46 | 1019,21 hPa |
Highest Baro in maj | 1020,36 hPa | Lowest Baro in maj | 1019,21 hPa |
Highest Baro in 2025 | 1047,62 hPa | Lowest Baro in 2025 | 973,02 hPa |
Records | |||
New All-Time Records | ![]() |
Records since 01 april 2010 | No of days 5509 |
Temperature | ![]() |
Rain | ![]() |
Wind | ![]() |
Pressure | ![]() |
:home::now::today::yesterday::this month::monthly
records::this year::records: :realtime vp2 console: :realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-05-01 05:51:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden