dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Data read from station 2025-12-12 03:49:54.
Station data feed to Cumulus
Uploading / system error
| System | |||
| System uptime | 15 hours 36 minutes | ||
| Cumulus software | v1.9.4 (10992) | ||
| Cumulus uptime | 15 hours 32 minutes | ||
| Latest logged error | |||
| Latest logged error time | ---- | ||
| Latest logged error date | ------ | ||
| This weather page runs since 01 april 2010 | Number of days 5734 | ||
| Settings | |||
| All realtime update interval | 16 seconds | ||
| Full update interval | 3 minutes | ||
| Log roll over time | midnight | ||
| Data log interval | 10 minutes | ||
| Last update this page, every 48 sec | 2025-12-12 03:49:54 | ||
| Station | |||
| Station type | Davis Vantage Pro2 Plus with daytime FARS | ||
| Model year | 2015 | ||
| Type | Wireless weather station | ||
| Measuring equipment | Solar powered sensors | ||
| Upgrade: | |||
| AeroCone new | Aug 2018 | ||
| Temp/Hum sensor new | Feb 2023 | ||
| FARS reconstruct | Feb 2023 | ||
| Davis in operation since | June 2014 | ||
| Station transmission | |||
| Total ISS data packets | 5150 | ||
| Missed ISS data packet | 119 | ||
| Good packets from ISS | % | ||
| Console and ISS resynch´s | 0 | ||
| Longest streak of good packets | 313 | ||
| ISS with CRC errors | 110 | ||
| SIM firmware version | 2,0 | ||
| Console firmware version | 3.15 | ||
| Console battery condition | 4,57v (new 2020-02-20) | ||
| ISS battery condition | ok (new 2025-01-02) | ||
| Anemometer battery condition | ok (new 2023-11-13) | ||
| Computer 24/7 | |||
| Computer type | HP Compaq Elite 8300 | ||
| CPU | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | ||
| Numbers of processors | 4 | ||
| Memory | 7799/12162 MB (free/total) | ||
| Memory allocated to Cumulus | 88,86 MB | ||
| Operating system | Windows 10 Pro x64 Swedish | ||
| Operating system hard drive | Kingston SSD 120 GB Free space 48,42 GB | ||
| Second hard drive | Kingston SSD 120 GB | ||
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
|||
Page updated 2025-12-12 03:49:54
powered by
Cumulus
v1.9.4 (10992)