dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
| Temperature and Humidity | |||
| Highest Temperature | 5,0 °C | 12:06 on 16 januari | |
| Lowest Temperature | -13,7 °C | 22:05 on 11 januari | |
| Highest Dew Point | 4,3 °C | 11:05 on 16 januari | |
| Lowest Dew Point | -14,9 °C | 22:07 on 11 januari | |
| Highest Apparent Temperature | 2,3 °C | 14:24 on 17 januari | |
| Lowest Apparent Temperature | -18,2 °C | 22:12 on 11 januari | |
| Lowest Wind Chill Temperature | -21,1 °C | 22:10 on 11 januari | |
| Highest Heat Index | 5,0 °C | 12:06 on 16 januari | |
| Highest Minimum | 2,8 °C | 16 januari | |
| Lowest Maximum | -7,7 °C | 11 januari | |
| Highest Humidity | 97 % | 08:20 on 07 januari | |
| Lowest Humidity | 61 % | 13:32 on 28 januari | |
| Highest Daily Range | 8,0 °C | 12 januari | |
| Lowest Daily Range | 1,3 °C | 03 januari | |
| Rainfall | |||
| Highest Rain Rate | 4,4 mm/hr | 06:08 on 14 januari | |
| Highest Hourly Rainfall | 2,6 mm | 06:28 on 14 januari | |
| Highest Daily Rainfall | 15,6 mm | 14 januari | |
| Highest Monthly Rainfall | 31,0 mm | januari | |
| Longest Dry Period | 11 days | to 12 januari | |
| Longest Wet Period | 4 days | to 16 januari | |
| Wind | |||
| Highest Wind Gust | 14,3 m/s | 19:49 on 07 januari | |
| Highest Wind Speed 10-minute Average | 7,2 m/s | 05:19 on 01 januari | |
| Highest Daily Wind Run | 359,0 km | 08 januari | |
| Pressure | |||
| Lowest Pressure (sl) | 972,44 hPa | 22:28 on 01 januari | |
| Highest Pressure (sl) | 1031,23 hPa | 02:56 on 18 januari | |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
|||
Page updated 2026-01-28 13:36:00
powered by
Cumulus v1.9.4 (10992)