dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
| Temperature and Humidity | |||
| Highest Temperature | 31,0 °C | 14:44 on 22 juli | |
| Lowest Temperature | -10,4 °C | 08:31 on 16 februari | |
| Highest Dew Point | 22,0 °C | 19:01 on 22 juli | |
| Lowest Dew Point | -12,5 °C | 02:08 on 16 februari | |
| Highest Apparent Temperature | 31,8 °C | 14:44 on 22 juli | |
| Lowest Apparent Temperature | -13,9 °C | 07:44 on 16 februari | |
| Lowest Wind Chill Temperature | -14,2 °C | 07:07 on 16 februari | |
| Highest Heat Index | 32,1 °C | 14:44 on 22 juli | |
| Highest Minimum | 18,8 °C | 21 juli | |
| Lowest Maximum | -1,7 °C | 16 februari | |
| Highest Humidity | 99 % | 07:54 on 16 januari | |
| Lowest Humidity | 23 % | 11:51 on 26 april | |
| Highest Daily Range | 17,9 °C | 15 april | |
| Lowest Daily Range | 0,9 °C | 10 december | |
| Rainfall | |||
| Highest Rain Rate | 230,4 mm/hr | 08:55 on 13 september | |
| Highest Hourly Rainfall | 8,0 mm | 09:47 on 13 september | |
| Highest Daily Rainfall | 23,2 mm | 04 oktober | |
| Highest Monthly Rainfall | 73,8 mm | oktober | |
| Longest Dry Period | 18 days | to 20 maj | |
| Longest Wet Period | 15 days | to 11 december | |
| Wind | |||
| Highest Wind Gust | 21,9 m/s | 07:14 on 04 oktober | |
| Highest Wind Speed 10-minute Average | 10,3 m/s | 12:53 on 07 januari | |
| Highest Daily Wind Run | 663,8 km | 07 januari | |
| Pressure | |||
| Lowest Pressure (sl) | 973,02 hPa | 08:22 on 07 januari | |
| Highest Pressure (sl) | 1047,62 hPa | 00:03 on 07 februari | |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
|||
Page updated 2025-12-12 04:12:00
powered by
Cumulus v1.9.4 (10992)