dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
Dawn: | 07:36 | Sunrise: | 08:20 | Moonrise: | 10:53 | ![]() |
Dusk: | 17:17 | Sunset: | 16:33 | Moonset: | 03:33 | |
Daylight: | 09:41 | Day length: | 08:13 | Moon Phase: | Waxing Gibbous | |
Illumination: | 65% |
Welcome to my weather station at Dalen, Torslanda, Sweden.
The weather station in use is the Davis Vantage Pro2 Plus with daytime FARS, and these pages are
updated every 3 minutes. The meteorological day used at this
station ends at midnight.
There will be 4min 16s more daylight tomorrow.
Forecast Cumulus: Stormy, much precipitation.
Forecast Davis station: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
Temperature, UV, Solar and Humidity | |||
Temperature | 5,4 °C | Temp Change Last Hour | +0,1 °C |
Apparent Temp, feels like | -2,6°C | Temptrend 3 hrs Falling | -0,3 °C/hrs |
Windchill | 0,1 °C | Humidity | 36% |
Highest Temp Today at 00:19 | 6,3°C | Lowest Temp Today at 02:50 | 5,2 °C |
Highest Temp in januari | 7,9 °C 11 jan | Lowest Temp in januari | -4,1 °C 23 jan |
Highest Temp in 2023 | 7,9 °C 11 jan | Lowest Temp in 2023 | -4,1 °C 23 jan |
UV index | 0,0 | Solar Radiation | 0 W/m² |
Highest UV index Today at 00:00 | 0,0 | Highest Solar Rad Today at 00:00 | 0 W/m² |
Dew Point | -8,5 °C | Sunshine Hours Today | 0,0 hrs |
Rainfall, only from 0,2 mm and above are recorded | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2023 | 84,8 mm |
Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2023-01-29 23:39 |
Rainfall Today | 0,0 mm | Wettest Day in januari | 15,8 mm 04 jan |
Rainfall in januari | 84,8 mm | Wettest Month in 2023 | 84,8 mm januari |
Wind | |||
Latest Gust | 9,4 m/s | Wind Speed, avg in 10 min | 7,2 m/s |
Highest Gust, latest 10 min | 13,9 m/s | Wind Bearing, latest | 255° WSW |
Highest Gust Today at 00:22 | 15,2 m/s | Wind Bearing, avg in 10 min | 257° WSW |
Highest Gust in januari | 21,9 m/s 15 jan | Wind Variation, last 10 min | 202° to 312° |
Highest Gust in 2023 | 21,9 m/s 15 jan | Beaufort F4 | Moderate breeze |
Pressure | |||
Barometer absolut | 990,35 hPa | Barotrend 3 hr Falling slowly | -0,36 hPa/hr |
Highest Baro Today at 00:00 | 992,55 hPa | Lowest Baro Today at 03:29 | 990,31 hPa |
Highest Baro in januari | 1041,14 hPa | Lowest Baro in januari | 973,65 hPa |
Highest Baro in 2023 | 1041,14 hPa | Lowest Baro in 2023 | 973,65 hPa |
Records | |||
New All-Time Records | ![]() |
Records since 01 april 2010 | No of days 4687 |
Temperature | ![]() |
Rain | ![]() |
Wind | ![]() |
Pressure | ![]() |
:home::now::today::yesterday::this month::monthly
records::this year::records: :realtime vp2 console: :realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2023-01-30 03:42:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden