dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
| Dawn: | 07:39 | Sunrise: | 08:23 | Moonrise: | 10:40 | ![]() |
| Dusk: | 17:14 | Sunset: | 16:29 | Moonset: | 04:57 | |
| Daylight: | 09:35 | Day length: | 08:06 | Moon Phase: | Waxing Gibbous | |
| Illumination: | 76% |
Welcome to my weather station at Dalen, Torslanda, Sweden.
The weather station in use is the Davis Vantage Pro2 Plus with daytime FARS, and these pages are
updated every 3 minutes. The meteorological day used at this
station ends at midnight.
There will be 4min 11s more daylight tomorrow.
Forecast Cumulus: Fine, possible showers.
Forecast Davis station: Increasing clouds with little temperature change.
| Temperature, UV, Solar and Humidity | |||
| Temperature | -0,4 °C | Temp Change Last Hour | 0 °C |
| Apparent Temp, feels like | -6,0°C | Temptrend 3 hrs Rising | +0,6 °C/hrs |
| Windchill | -4,8 °C | Humidity | 62% |
| Highest Temp Today at 12:24 | -0,3°C | Lowest Temp Today at 06:21 | -5,1 °C |
| Highest Temp in januari | 5,0 °C 16 jan | Lowest Temp in januari | -13,7 °C 11 jan |
| Highest Temp in 2026 | 5,0 °C 16 jan | Lowest Temp in 2026 | -13,7 °C 11 jan |
| UV index | 0,0 | Solar Radiation | 193 W/m² |
| Highest UV index Today at 00:00 | 0,0 | Highest Solar Rad Today at 11:43 | 250 W/m² |
| Dew Point | -6,8 °C | Sunshine Hours Today | 4,1 hrs |
| Rainfall, only from 0,2 mm and above are recorded | |||
| Rainfall Rate | 0,0 mm/hr | Rainfall in 2026 | 31,0 mm |
| Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2026-01-16 15:42 |
| Rainfall Today | 0,0 mm | Wettest Day in januari | 15,6 mm 14 jan |
| Rainfall in januari | 31,0 mm | Wettest Month in 2026 | 31,0 mm januari |
| Wind | |||
| Latest Gust | 4,0 m/s | Wind Speed, avg in 10 min | 4,0 m/s |
| Highest Gust, latest 10 min | 7,6 m/s | Wind Bearing, latest | 71° ENE |
| Highest Gust Today at 10:16 | 8,0 m/s | Wind Bearing, avg in 10 min | 77° ENE |
| Highest Gust in januari | 14,3 m/s 07 jan | Wind Variation, last 10 min | 20° to 126° |
| Highest Gust in 2026 | 14,3 m/s 07 jan | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer absolut | 1009,52 hPa | Barotrend 3 hr Rising slowly | 0,08 hPa/hr |
| Highest Baro Today at 13:30 | 1009,56 hPa | Lowest Baro Today at 04:17 | 1008,20 hPa |
| Highest Baro in januari | 1031,23 hPa | Lowest Baro in januari | 972,44 hPa |
| Highest Baro in 2026 | 1031,23 hPa | Lowest Baro in 2026 | 972,44 hPa |
| Records | |||
| New All-Time Records | ![]() |
Records since 01 april 2010 | No of days 5781 |
| Temperature | ![]() |
Rain | ![]() |
| Wind | ![]() |
Pressure | ![]() |
| :home::now::today::yesterday::this month::monthly
records::this year::records: :realtime vp2 console: :realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
|||
Page updated 2026-01-28 13:36:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden





