dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
Dawn: | 06:09 | Sunrise: | 06:48 | Moonrise: | 11:08 | ![]() |
Dusk: | 20:28 | Sunset: | 19:48 | Moonset: | 05:38 | |
Daylight: | 14:19 | Day length: | 13:00 | Moon Phase: | Waxing Gibbous | |
Illumination: | 65% |
Welcome to my weather station at Dalen, Torslanda, Sweden.
The weather station in use is the Davis Vantage Pro2 Plus with daytime FARS, and these pages are
updated every 3 minutes. The meteorological day used at this
station ends at midnight.
There will be 4min 59s more daylight tomorrow.
Forecast Cumulus: Precipitation at times, very unsettled.
Forecast Davis station: Mostly cloudy and cooler. Precipitation continuing. Windy with possible wind shift to the W, NW, or N.
Temperature, UV, Solar and Humidity | |||
Temperature | 2,4 °C | Temp Change Last Hour | 0 °C |
Apparent Temp, feels like | -2,1°C | Temptrend 3 hrs Rising | +0,1 °C/hrs |
Windchill | -1,9 °C | Humidity | 94% |
Highest Temp Today at 16:00 | 2,6°C | Lowest Temp Today at 00:20 | -1,1 °C |
Highest Temp in mars | 9,2 °C 19 mar | Lowest Temp in mars | -8,1 °C 11 mar |
Highest Temp in 2023 | 9,9 °C 27 feb | Lowest Temp in 2023 | -8,1 °C 11 mar |
UV index | 0,0 | Solar Radiation | 37 W/m² |
Highest UV index Today at 13:20 | 0,8 | Highest Solar Rad Today at 13:22 | 202 W/m² |
Dew Point | 1,5 °C | Sunshine Hours Today | 0,0 hrs |
Rainfall, only from 0,2 mm and above are recorded | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2023 | 216,2 mm |
Rainfall Last Hour | 0,6 mm | Last Recorded Rain / Snow | 2023-03-30 17:11 |
Rainfall Today | 6,0 mm | Wettest Day in mars | 27,6 mm 13 mar |
Rainfall in mars | 81,6 mm | Wettest Month in 2023 | 87,4 mm januari |
Wind | |||
Latest Gust | 4,9 m/s | Wind Speed, avg in 10 min | 4,0 m/s |
Highest Gust, latest 10 min | 8,0 m/s | Wind Bearing, latest | 76° E |
Highest Gust Today at 15:27 | 10,7 m/s | Wind Bearing, avg in 10 min | 82° E |
Highest Gust in mars | 19,2 m/s 17 mar | Wind Variation, last 10 min | 35° to 130° |
Highest Gust in 2023 | 21,9 m/s 15 jan | Beaufort F3 | Gentle breeze |
Pressure | |||
Barometer absolut | 999,80 hPa | Barotrend 3 hr Falling | -0,58 hPa/hr |
Highest Baro Today at 00:00 | 1010,80 hPa | Lowest Baro Today at 17:12 | 999,80 hPa |
Highest Baro in mars | 1030,61 hPa | Lowest Baro in mars | 972,98 hPa |
Highest Baro in 2023 | 1041,14 hPa | Lowest Baro in 2023 | 972,98 hPa |
Records | |||
New All-Time Records | ![]() |
Records since 01 april 2010 | No of days 4746 |
Temperature | ![]() |
Rain | ![]() |
Wind | ![]() |
Pressure | ![]() |
:home::now::today::yesterday::this month::monthly
records::this year::records: :realtime vp2 console: :realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2023-03-30 17:15:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden