dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 14,6 °C | at 14:05 | |
Low Temperature | 12,8 °C | at 09:30 | |
Temperature Range | 1,8 °C | ||
High Apparent Temperature | 14,2 °C | at 13:10 | |
Low Apparent Temperature | 11,7 °C | at 21:58 | |
Low Wind Chill | 9,7 °C | at 16:44 | |
High Heat Index | 14,6 °C | at 14:05 | |
High Humidity | 98 % | at 04:53 | |
Low Humidity | 93 % | at 14:51 | |
High UV index | 1,1 | at 13:47 | |
High Solar Radiation | 555 W/m² | at 13:47 | |
Hours of Sunshine | 0,6 | ||
Rainfall | |||
Rainfall Yesterday | 0,4 mm | ||
Rainfall Rate Max | 0,8 mm/hr | at 00:00 | |
High Hourly Rainfall | 1,2 mm | at 00:00 | |
Wind | |||
Highest Gust | 7,6 m/s | at 16:44 | |
Highest Speed (10 minute average) | 4,0 m/s (F3) | at 14:01 | |
Wind Run | 159,8 km | ||
Dominant Direction | 164° SSE | ||
Pressure | |||
High Pressure (SL) | 996,93 hPa | at 00:06 | |
Low Pressure (SL) | 987,82 hPa | at 23:54 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2024-10-10 05:45:00
powered by
Cumulus v1.9.4 (10992)