dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | -0,8 °C | at 12:02 | |
| Low Temperature | -5,8 °C | at 21:41 | |
| Temperature Range | 5,0 °C | ||
| High Apparent Temperature | -5,0 °C | at 11:59 | |
| Low Apparent Temperature | -10,3 °C | at 03:59 | |
| Low Wind Chill | -12,5 °C | at 03:53 | |
| High Heat Index | -0,8 °C | at 12:02 | |
| High Humidity | 89 % | at 08:26 | |
| Low Humidity | 71 % | at 15:52 | |
| High UV index | 0,0 | at 00:00 | |
| High Solar Radiation | 239 W/m² | at 12:23 | |
| Hours of Sunshine | 4,9 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 8,0 m/s | at 12:05 | |
| Highest Speed (10 minute average) | 4,5 m/s (F3) | at 13:06 | |
| Wind Run | 213,1 km | ||
| Dominant Direction | 53° NE | ||
| Pressure | |||
| High Pressure (SL) | 1011,52 hPa | at 00:01 | |
| Low Pressure (SL) | 1007,90 hPa | at 14:44 | |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
|||
Page updated 2026-01-28 13:36:00
powered by
Cumulus v1.9.4 (10992)