dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 14,7 °C | 15:11 on 02 oktober | |
Lowest Temperature | 3,9 °C | 07:17 on 04 oktober | |
Highest Dew Point | 14,1 °C | 14:05 on 09 oktober | |
Lowest Dew Point | 3,1 °C | 06:26 on 04 oktober | |
Highest Apparent Temperature | 14,2 °C | 13:10 on 09 oktober | |
Lowest Apparent Temperature | 1,8 °C | 07:17 on 04 oktober | |
Lowest Wind Chill Temperature | 2,6 °C | 05:22 on 03 oktober | |
Highest Heat Index | 14,7 °C | 15:11 on 02 oktober | |
Highest Minimum | 12,8 °C | 09 oktober | |
Lowest Maximum | 12,4 °C | 07 oktober | |
Highest Humidity | 98 % | 04:53 on 09 oktober | |
Lowest Humidity | 52 % | 15:15 on 02 oktober | |
Highest Daily Range | 10,7 °C | 04 oktober | |
Lowest Daily Range | 1,8 °C | 09 oktober | |
Rainfall | |||
Highest Rain Rate | 4,8 mm/hr | 23:23 on 08 oktober | |
Highest Hourly Rainfall | 1,2 mm | 23:48 on 08 oktober | |
Highest Daily Rainfall | 2,2 mm | 08 oktober | |
Longest Dry Period | 7 days | to 07 oktober | |
Longest Wet Period | 2 days | to 09 oktober | |
Wind | |||
Highest Wind Gust | 11,2 m/s | 19:42 on 07 oktober | |
Highest Wind Speed 10-minute Average | 5,4 m/s | 19:42 on 07 oktober | |
Highest Daily Wind Run | 288,3 km | 07 oktober | |
Pressure | |||
Lowest Pressure (sl) | 984,63 hPa | 07:44 on 10 oktober | |
Highest Pressure (sl) | 1022,60 hPa | 00:00 on 01 oktober | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2024-10-10 07:45:00
powered by
Cumulus v1.9.4 (10992)