dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 15,6 °C | 17:58 on 01 maj | |
Lowest Temperature | 7,3 °C | 00:00 on 01 maj | |
Highest Dew Point | 12,1 °C | 17:57 on 01 maj | |
Lowest Dew Point | 6,4 °C | 00:00 on 01 maj | |
Highest Apparent Temperature | 15,0 °C | 17:58 on 01 maj | |
Lowest Apparent Temperature | 6,2 °C | 00:00 on 01 maj | |
Lowest Wind Chill Temperature | 6,1 °C | 03:51 on 01 maj | |
Highest Heat Index | 15,6 °C | 17:58 on 01 maj | |
Highest Minimum | 7,3 °C | 01 maj | |
Lowest Maximum | 15,6 °C | 01 maj | |
Highest Humidity | 97 % | 04:44 on 01 maj | |
Lowest Humidity | 78 % | 18:00 on 01 maj | |
Highest Daily Range | 8,3 °C | 01 maj | |
Lowest Daily Range | 8,3 °C | 01 maj | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj | |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj | |
Highest Daily Rainfall | 0,0 mm | 01 maj | |
Longest Dry Period | 8 days | to 01 maj | |
Longest Wet Period | 0 days | to 01 maj | |
Wind | |||
Highest Wind Gust | 7,2 m/s | 10:41 on 01 maj | |
Highest Wind Speed 10-minute Average | 3,6 m/s | 04:23 on 02 maj | |
Highest Daily Wind Run | 168,4 km | 01 maj | |
Pressure | |||
Lowest Pressure (sl) | 1006,61 hPa | 05:32 on 02 maj | |
Highest Pressure (sl) | 1020,36 hPa | 00:12 on 01 maj | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-05-02 05:33:00
powered by
Cumulus v1.9.4 (10992)