dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
| Temperature and Humidity | |||
| Highest Temperature | 9,4 °C | 07:52 on 11 december | |
| Lowest Temperature | 3,6 °C | 23:25 on 06 december | |
| Highest Dew Point | 8,4 °C | 04:43 on 10 december | |
| Lowest Dew Point | 2,5 °C | 01:09 on 07 december | |
| Highest Apparent Temperature | 6,8 °C | 16:54 on 10 december | |
| Lowest Apparent Temperature | -1,0 °C | 05:32 on 02 december | |
| Lowest Wind Chill Temperature | -1,2 °C | 05:25 on 02 december | |
| Highest Heat Index | 9,4 °C | 07:52 on 11 december | |
| Highest Minimum | 8,3 °C | 11 december | |
| Lowest Maximum | 5,0 °C | 05 december | |
| Highest Humidity | 97 % | 03:05 on 08 december | |
| Lowest Humidity | 84 % | 13:43 on 02 december | |
| Highest Daily Range | 2,9 °C | 07 december | |
| Lowest Daily Range | 0,9 °C | 10 december | |
| Rainfall | |||
| Highest Rain Rate | 3,8 mm/hr | 13:40 on 07 december | |
| Highest Hourly Rainfall | 2,0 mm | 10:16 on 08 december | |
| Highest Daily Rainfall | 9,4 mm | 08 december | |
| Longest Dry Period | 0 days | to 01 december | |
| Longest Wet Period | 15 days | to 11 december | |
| Wind | |||
| Highest Wind Gust | 19,7 m/s | 01:13 on 01 december | |
| Highest Wind Speed 10-minute Average | 9,8 m/s | 13:39 on 08 december | |
| Highest Daily Wind Run | 444,1 km | 08 december | |
| Pressure | |||
| Lowest Pressure (sl) | 992,59 hPa | 13:11 on 08 december | |
| Highest Pressure (sl) | 1015,01 hPa | 05:20 on 12 december | |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
|||
Page updated 2025-12-12 05:21:00
powered by
Cumulus v1.9.4 (10992)