dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
Records began on 01 april 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 8,4 °C | at 01:48 on 01 januari 2019 | |
Lowest Temperature | -12,9 °C | at 08:33 on 23 januari 2013 | |
Highest Dew Point | 9,4 °C | at 22:55 on 08 november 2015 | |
Lowest Dew Point | 5,2 °C | at 22:55 on 22 januari 2023 | |
Highest Apparent Temperature | 10,1 °C | at 15:10 on 08 november 2015 | |
Lowest Apparent Temperature | -18,2 °C | at 07:57 on 24 januari 2013 | |
Lowest Wind Chill Temperature | -19,2 °C | at 05:14 on 07 januari 2016 | |
Highest Heat Index | 8,4 °C | at 01:48 on 01 januari 2019 | |
Highest Minimum | 6,7 °C | at 08:24 on 13 januari 2022 | |
Lowest Maximum | -7,4 °C | at 14:10 on 19 januari 2013 | |
Highest Humidity | 100 % | at 00:00 on 01 januari 2013 | |
Lowest Humidity | 45 % | at 19:23 on 29 januari 2011 | |
Highest Daily Range | 14,5 °C | on 12 januari 2014 | |
Lowest Daily Range | 0,9 °C | on 02 januari 2020 | |
Rainfall | |||
Highest Rain Rate | 822,8 mm/hr | at 17:41 on 23 januari 2018 | |
Highest Hourly Rainfall | 5,0 mm | at 23:22 on 15 januari 2011 | |
Highest Daily Rainfall | 16,6 mm | on 26 januari 2015 | |
Highest Monthly Rainfall | 91,6 mm | januari 2015 | |
Longest Dry Period | 18 days | to 27 januari 2013 | |
Longest Wet Period | 2 days | to 16 januari 2011 | |
Wind | |||
Highest Wind Gust | 27,3 m/s | at 19:09 on 10 januari 2015 | |
Highest Wind Speed Average | 13,9 m/s | at 19:13 on 10 januari 2015 | |
Highest Daily Wind Run | 643,9 km | on 02 januari 2015 | |
Pressure | |||
Lowest Pressure (sl) | 972,03 hPa | at 06:49 on 29 januari 2015 | |
Highest Pressure (sl) | 1042,27 hPa | at 23:18 on 05 januari 2017 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2023-06-03 07:39:00
powered by
Cumulus v1.9.4 (10992)