Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Dawn: | 08:05 | Sunrise: | 08:56 | Moonrise: | 12:47 | ![]() |
Dusk: | 16:30 | Sunset: | 15:40 | Moonset: | 05:46 | |
Daylight: | 08:25 | Day length: | 06:44 | Moon Phase: | Waxing Gibbous | |
Illumination: | 92% |
Welcome to my test and weather station 2. ALLA GIVARE FUNGERAR INTE !!!.
The weather station in use is the Oregon Scientific WMR928NX with 3 extra sensors, and these pages are updated every 2 minutes, if the computer is running. Runs when I test or just like to run...
NOTE... This weather station has no memory, so there will be no continuous weather data. It may be larger gap in the data.
The meteorological day used at this station ends at midnight.
There will be 1min 46s more daylight tomorrow.
Forecast Cumulus: Fine weather.
Forecast Oregon station: Clear.
Temperature and Humidity | |||
Temperature | 0,0 °C | Temptrend 3 hr Steady | 0 °C/hr |
Windchill | 0,0 °C ( Not OK ) | Humidity ( Not OK ) | 0% |
Apparent Temp, feels like | 0,0°C ( Not OK ) | Dew Point ( Not OK ) | 0,0 °C |
Highest Temp Today at | -500,0°C | Lowest Temp Today at | 999,0 °C |
Highest Temp in januari | 13,2 °C 02 nov | Lowest Temp in januari | -2,3 °C 23 nov |
Highest Temp in 2023 | 15,1 °C 30 okt | Lowest Temp in 2023 | -7,4 °C 31 jan |
Uterum Temp | 5,6 °C | Drivhus tomater | 31,6 °C |
Krypgrund Temp | 0,0 °C | Krypgrund Fuktighet | 0% |
Rainfall only above 0,9 mm will be recorded. Now OFF | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2023 | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2019-09-15 22:02 |
Rainfall Today | 0,0 mm | Wettest Day in januari | 0,0 mm 01 nov |
Rainfall in januari | 0,0 mm | Wettest Month in 2023 | 0,0 mm jan |
Wind | |||
Latest Gust | 0,0 m/s | Wind Speed, avg in 10 min | 0,0 m/s |
Highest Gust, latest 10 min | 0,0 m/s | Wind Bearing, latest | 0° --- |
Highest Gust Today at | 0,0 m/s | Wind Bearing, avg in 10 min | 0° --- |
Highest Gust in januari | 9,4 m/s 16 nov | Wind Variation, last 10 min | 0° to 0° |
Highest Gust in 2023 | 19,9 m/s 29 jan | Beaufort F0 | Calm |
Pressure | |||
Barometer absolut | 1021,0 hPa | Barotrend 3 hr Steady | 0,0 hPa/hr |
Highest Baro Today at 11:57 | 1022,0 hPa | Lowest Baro Today at 11:20 | 1021,0 hPa |
Highest Baro in januari | 1029,0 hPa | Lowest Baro in januari | 1002,0 hPa |
Highest Baro in 2023 | 1029,5 hPa | Lowest Baro in 2023 | 597,6 hPa |
Records | |||
New All-Time Records | ![]() |
Records since 23 februari 2013 | No of days 3601 |
:home::now::old gauges::today::yesterday::records::trends: :realtime oregon console: :realtime gauges-ss: :noaa: :status: |
Page updated 2023-01-03 22:07:53
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden