Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | -1,3 °C | at 18:48 | |
| Low Temperature | -1,3 °C | at 18:48 | |
| Temperature Range | 0,0 °C | ||
| High Apparent Temperature | -3,8 °C | at 18:48 | |
| Low Apparent Temperature | -3,8 °C | at 18:48 | |
| Low Wind Chill | 999,0 °C | at | |
| High Heat Index | -1,3 °C | at 18:48 | |
| High Humidity | 82 % | at 18:48 | |
| Low Humidity | 82 % | at 18:48 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at | |
| High Hourly Rainfall | 0,0 mm | at | |
| Days Since Last Dry Day | 4 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 0,0 hPa | at | |
| Low Pressure (SL) | 9999,0 hPa | at | |
| :home::now::old gauges::today::yesterday::records::trends: :realtime oregon console: :realtime gauges-ss: :noaa: :status: |
|||
Page updated 2026-01-30 18:50:36
powered by
Cumulus
v1.9.4 (10992)