Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | -500,0 °C | at | |
Low Temperature | 999,0 °C | at | |
Temperature Range | 0,0 °C | ||
High Apparent Temperature | -500,0 °C | at | |
Low Apparent Temperature | 999,0 °C | at | |
Low Wind Chill | 999,0 °C | at | |
High Heat Index | -500,0 °C | at | |
High Humidity | 0 % | at | |
Low Humidity | 100 % | at | |
Hours of Sunshine | 0,0 | ||
Rainfall | |||
Rainfall Today | 0,0 mm | ||
Rainfall Rate Max | 0,0 mm/hr | at | |
High Hourly Rainfall | 0,0 mm | at | |
Days Since Last Dry Day | 2 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 0,0 m/s | at | |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at | |
Wind Run | 0,0 km | ||
Dominant Direction | 96° E | ||
Pressure | |||
High Pressure (SL) | 1022,0 hPa | at 11:57 | |
Low Pressure (SL) | 1021,0 hPa | at 11:20 | |
:home::now::old gauges::today::yesterday::records::trends: :realtime oregon console: :realtime gauges-ss: :noaa: :status: |
Page updated 2023-01-03 22:07:53
powered by
Cumulus
v1.9.4 (10992)