Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Records began on 23 februari 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 78,0 °C | at 04:42 on 08 februari 2024 |
| Lowest Temperature | -14,6 °C | at 05:49 on 16 januari 2024 |
| Highest Dew Point | 74,4 °C | at 04:42 on 08 februari 2024 |
| Lowest Dew Point | -16,0 °C | at 23:27 on 30 januari 2022 |
| Highest Apparent Temperature | 199,0 °C | at 04:42 on 08 februari 2024 |
| Lowest Apparent Temperature | -19,5 °C | at 06:23 on 07 januari 2024 |
| Lowest Wind Chill Temperature | -20,6 °C | at 06:23 on 07 januari 2024 |
| Highest Heat Index | 555,2 °C | at 04:42 on 08 februari 2024 |
| Highest Minimum | 999,0 °C | at 00:00 on 03 januari 2023 |
| Lowest Maximum | -500,0 °C | at 00:00 on 03 januari 2023 |
| Highest Humidity | 100 % | at 01:47 on 28 juli 2021 |
| Lowest Humidity | 17 % | at 20:36 on 04 augusti 2025 |
| Highest Daily Range | 83,5 °C | on 09 februari 2024 |
| Lowest Daily Range | 0,0 °C | on 27 juli 2021 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 23:41 on 27 juli 2021 |
| Highest Hourly Rainfall | 0,0 mm | at 23:41 on 27 juli 2021 |
| Highest Daily Rainfall | 0,0 mm | on 27 juli 2021 |
| Highest Monthly Rainfall | 0,0 mm | juli 2021 |
| Longest Dry Period | 83 days | to 29 mars 2024 |
| Longest Wet Period | 4 days | to 04 augusti 2025 |
| Wind | ||
| Highest Wind Gust | 22,0 m/s | at 06:41 on 23 februari 2024 |
| Highest Wind Speed Average | 13,0 m/s | at 09:03 on 23 februari 2024 |
| Highest Daily Wind Run | 580,7 km | on 29 januari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 597,6 hPa | at 17:38 on 26 oktober 2022 |
| Highest Pressure (sl) | 1045,0 hPa | at 22:57 on 04 augusti 2021 | :home::now::old gauges::today::yesterday::records::trends: :realtime oregon console::realtime gauges-ss::status: |
Page updated 2025-11-18 15:25:16
powered by
Cumulus v1.9.4 (10992)