Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Records began on 23 februari 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28,6 °C | at 13:49 on 10 september 2021 |
Lowest Temperature | -9,5 °C | at 06:28 on 03 december 2021 |
Highest Dew Point | 21,9 °C | at 15:36 on 12 september 2021 |
Lowest Dew Point | -16,0 °C | at 23:27 on 30 januari 2022 |
Highest Apparent Temperature | 26,7 °C | at 13:47 on 10 september 2021 |
Lowest Apparent Temperature | -13,8 °C | at 06:30 on 03 december 2021 |
Lowest Wind Chill Temperature | -14,1 °C | at 06:45 on 06 december 2021 |
Highest Heat Index | 27,5 °C | at 13:47 on 10 september 2021 |
Highest Minimum | 19,1 °C | at 23:41 on 27 juli 2021 |
Lowest Maximum | -5,7 °C | at 11:37 on 06 december 2021 |
Highest Humidity | 100 % | at 01:47 on 28 juli 2021 |
Lowest Humidity | 26 % | at 14:51 on 25 augusti 2021 |
Highest Daily Range | 13,6 °C | on 22 november 2021 |
Lowest Daily Range | 0,0 °C | on 27 juli 2021 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 23:41 on 27 juli 2021 |
Highest Hourly Rainfall | 0,0 mm | at 23:41 on 27 juli 2021 |
Highest Daily Rainfall | 0,0 mm | on 27 juli 2021 |
Highest Monthly Rainfall | 0,0 mm | juli 2021 |
Longest Dry Period | 46 days | to 13 februari 2022 |
Longest Wet Period | 2 days | to 23 november 2022 |
Wind | ||
Highest Wind Gust | 19,9 m/s | at 16:48 on 29 januari 2022 |
Highest Wind Speed Average | 12,0 m/s | at 14:56 on 19 november 2021 |
Highest Daily Wind Run | 580,7 km | on 29 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 597,6 hPa | at 17:38 on 26 oktober 2022 |
Highest Pressure (sl) | 1045,0 hPa | at 22:57 on 04 augusti 2021 | :home::now::old gauges::today::yesterday::records::trends: :realtime oregon console::realtime gauges-ss::status: |
Page updated 2023-01-03 22:07:53
powered by
Cumulus v1.9.4 (10992)