dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 3,4 °C | at 10:01 | |
Low Temperature | -3,0 °C | at 00:07 | |
Temperature Range | 6,4 °C | ||
High Apparent Temperature | -0,4 °C | at 09:34 | |
Low Apparent Temperature | -5,6 °C | at 00:07 | |
Low Wind Chill | -4,6 °C | at 00:35 | |
High Heat Index | 3,4 °C | at 10:01 | |
High Humidity | 89 % | at 02:06 | |
Low Humidity | 78 % | at 07:24 | |
High UV index | 0,5 | at 09:34 | |
High Solar Radiation | 397 W/mē | at 09:35 | |
Hours of Sunshine | 1,3 | ||
Rainfall | |||
Rainfall Today | 0,0 mm | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 6 | ||
Wind | |||
Highest Gust | 6,7 m/s | at 10:02 | |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 09:39 | |
Wind Run | 44,6 km | ||
Dominant Direction | 235° SW | ||
Pressure | |||
High Pressure (SL) | 1021,13 hPa | at 00:03 | |
Low Pressure (SL) | 1018,42 hPa | at 09:53 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2021-03-09 10:24:00
powered by
Cumulus
v1.9.4 (10992)