dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 19,8 °C | at 14:01 | |
Low Temperature | 14,4 °C | at 03:41 | |
Temperature Range | 5,4 °C | ||
High Apparent Temperature | 20,1 °C | at 14:01 | |
Low Apparent Temperature | 14,3 °C | at 03:18 | |
Low Wind Chill | 13,1 °C | at 07:18 | |
High Heat Index | 19,8 °C | at 14:01 | |
High Humidity | 94 % | at 04:28 | |
Low Humidity | 67 % | at 14:13 | |
High UV index | 4,2 | at 12:38 | |
High Solar Radiation | 926 W/mē | at 12:29 | |
Hours of Sunshine | 5,1 | ||
Rainfall | |||
Rainfall Today | 0,0 mm | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 2 | ||
Wind | |||
Highest Gust | 6,3 m/s | at 07:27 | |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 07:18 | |
Wind Run | 119,2 km | ||
Dominant Direction | 248° WSW | ||
Pressure | |||
High Pressure (SL) | 1025,09 hPa | at 17:04 | |
Low Pressure (SL) | 1021,20 hPa | at 00:00 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2022-08-08 17:27:00
powered by
Cumulus
v1.9.4 (10992)