hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Dawn: | 03:15 | Sunrise: | 04:21 | Moonrise: | 21:57 | ![]() |
Dusk: | 23:10 | Sunset: | 22:03 | Moonset: | 03:21 | |
Daylight: | 19:55 | Day length: | 17:42 | Moon Phase: | Waxing Gibbous | Illumination: | 99% |
Welcome to my weather station at Hönö, Sweden.
The weather station in use is the La Crosse WS 2308 AL, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
There will be 2min 36s more daylight tomorrow.
Forecast Cumulus: Fine weather.
Forecast La Crosse station: Sunny.
Temperature and Humidity | |||
Temperature | 14,2 °C | Temptrend 3 hr Rising | +1,6 °C/hr |
Windchill | 13,6 °C | Humidity | 70% |
Apparent Temp, feels like | 12,0°C | Dew Point | 8,8 °C |
Highest Temp Today at 07:39 | 14,2°C | Lowest Temp Today at 01:43 | 7,9 °C |
Highest Temp in juni | 18,9 °C 01 jun | Lowest Temp in juni | 7,9 °C 03 jun |
Highest Temp in 2023 | 26,8 °C 15 maj | Lowest Temp in 2023 | -6,5 °C 11 mar |
Rainfall only from 0,5 mm and above will be recorded | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2023 | 258,0 mm |
Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2023-05-23 14:59 |
Rainfall Today | 0,0 mm | Wettest Day in juni | 0,0 mm 01 jun |
Rainfall in juni | 0,0 mm | Wettest Month in 2023 | 101,5 mm jan |
Wind | |||
Latest Gust | 3,1 m/s | Wind Speed, avg in 10 min | 2,8 m/s |
Highest Gust, latest 10 min | 5,4 m/s | Wind Bearing, latest | 247° SW |
Highest Gust Today at 07:11 | 5,9 m/s | Wind Bearing, avg in 10 min | 234° SW |
Highest Gust in juni | 11,6 m/s 01 jun | Wind Variation, last 10 min | 202° to 292° |
Highest Gust in 2023 | 50,1 m/s 14 jan | Beaufort F2 | Light breeze | Pressure |
Barometer absolut | 1023,6 hPa | Barotrend 3 hr Steady | 0,0 hPa/hr |
Highest Baro Today at 00:03 | 1024,3 hPa | Lowest Baro Today at 04:23 | 1023,5 hPa |
Highest Baro in juni | 1025,4 hPa | Lowest Baro in juni | 1014,8 hPa |
Highest Baro in 2023 | 1041,4 hPa | Lowest Baro in 2023 | 973,1 hPa | Records |
New Weather Records | ![]() |
Look here for records | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::noaa::status: |
Page updated 2023-06-03 07:40:00
powered by
Cumulus
v1.9.4 (1099)
sigge ahlberg, hönö, sweden