hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10,2 °C | at 00:00 |
Low Temperature | 9,4 °C | at 04:49 |
Temperature Range | 0,8 °C | |
High Apparent Temperature | 5,1 °C | at 00:08 |
Low Apparent Temperature | 3,5 °C | at 03:46 |
Low Wind Chill | 6,5 °C | at 05:00 |
High Heat Index | 10,2 °C | at 00:00 |
High Humidity | 67 % | at 03:42 |
Low Humidity | 64 % | at 00:20 |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12,2 m/s | at 02:58 |
Highest Speed (10 minute average) | 7,0 m/s (F4) | at 03:46 |
Wind Run | 108,3 km | |
Dominant Direction | 269° W | |
Pressure | ||
High Pressure (SL) | 1007,7 hPa | at 00:10 |
Low Pressure (SL) | 1005,6 hPa | at 05:04 |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-05-03 05:10:00
powered by
Cumulus
v1.9.4 (1099)