hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 25,4 °C | 14:35 on 15 april |
Lowest Temperature | -2,0 °C | 05:59 on 06 april |
Highest Dew Point | 17,3 °C | 12:48 on 17 april |
Lowest Dew Point | -6,1 °C | 06:55 on 01 april |
Highest Apparent Temperature | 23,0 °C | 12:59 on 02 april |
Lowest Apparent Temperature | -12,7 °C | 01:21 on 15 april |
Lowest Wind Chill Temperature | -2,0 °C | 05:59 on 06 april |
Highest Heat Index | 25,4 °C | 14:35 on 15 april |
Highest Minimum | 8,4 °C | 16 april |
Lowest Maximum | 11,3 °C | 12 april |
Highest Humidity | 79 % | 06:02 on 06 april |
Lowest Humidity | 39 % | 15:12 on 04 april |
Highest Daily Range | 22,3 °C | 02 april |
Lowest Daily Range | 8,5 °C | 16 april |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | 19:07 on 13 april |
Highest Hourly Rainfall | 2,0 mm | 19:24 on 13 april |
Highest Daily Rainfall | 2,5 mm | 13 april |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 1 days | to 13 april |
Wind | ||
Highest Wind Gust | 23,3 m/s | 19:47 on 13 april |
Highest Wind Speed 10-minute Average | 20,5 m/s | 19:47 on 13 april |
Highest Daily Wind Run | 1715,6 km | 14 april |
Pressure | ||
Lowest Pressure (sl) | 999,0 hPa | 16:30 on 13 april |
Highest Pressure (sl) | 1034,2 hPa | 09:08 on 02 april |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-04-18 02:40:00
powered by
Cumulus v1.9.4 (1099)