hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 14,9 °C | 12:57 on 03 november |
| Lowest Temperature | -5,9 °C | 07:41 on 21 november |
| Highest Dew Point | 4,1 °C | 12:58 on 17 november |
| Lowest Dew Point | -19,8 °C | 06:20 on 14 november |
| Highest Apparent Temperature | 12,4 °C | 12:09 on 07 november |
| Lowest Apparent Temperature | -9,3 °C | 07:41 on 21 november |
| Lowest Wind Chill Temperature | -7,6 °C | 01:08 on 21 november |
| Highest Heat Index | 14,9 °C | 12:57 on 03 november |
| Highest Minimum | 11,3 °C | 04 november |
| Lowest Maximum | 0,8 °C | 19 november |
| Highest Humidity | 68 % | 17:45 on 17 november |
| Lowest Humidity | 16 % | 03:46 on 04 november |
| Highest Daily Range | 13,8 °C | 18 november |
| Lowest Daily Range | 1,4 °C | 05 november |
| Rainfall | ||
| Highest Rain Rate | 7,0 mm/hr | 18:17 on 01 november |
| Highest Hourly Rainfall | 4,0 mm | 20:22 on 01 november |
| Highest Daily Rainfall | 18,5 mm | 13 november |
| Longest Dry Period | 7 days | to 20 november |
| Longest Wet Period | 6 days | to 06 november |
| Wind | ||
| Highest Wind Gust | 20,0 m/s | 11:39 on 27 november |
| Highest Wind Speed 10-minute Average | 8,3 m/s | 13:53 on 27 november |
| Highest Daily Wind Run | 488,0 km | 12 november |
| Pressure | ||
| Lowest Pressure (sl) | 995,3 hPa | 16:00 on 13 november |
| Highest Pressure (sl) | 1022,9 hPa | 08:48 on 15 november |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
||
Page updated 2025-11-30 15:05:01
powered by
Cumulus v1.9.4 (1099)