hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 14,9 °C | 12:57 on 03 november |
| Lowest Temperature | 6,6 °C | 01:21 on 01 november |
| Highest Dew Point | 2,4 °C | 12:22 on 07 november |
| Lowest Dew Point | -14,7 °C | 15:34 on 13 november |
| Highest Apparent Temperature | 12,4 °C | 12:09 on 07 november |
| Lowest Apparent Temperature | 0,5 °C | 02:09 on 01 november |
| Lowest Wind Chill Temperature | 3,7 °C | 02:09 on 01 november |
| Highest Heat Index | 14,9 °C | 12:57 on 03 november |
| Highest Minimum | 11,3 °C | 04 november |
| Lowest Maximum | 9,4 °C | 08 november |
| Highest Humidity | 47 % | 14:28 on 09 november |
| Lowest Humidity | 16 % | 03:46 on 04 november |
| Highest Daily Range | 7,4 °C | 01 november |
| Lowest Daily Range | 1,4 °C | 05 november |
| Rainfall | ||
| Highest Rain Rate | 7,0 mm/hr | 18:17 on 01 november |
| Highest Hourly Rainfall | 4,0 mm | 20:22 on 01 november |
| Highest Daily Rainfall | 16,0 mm | 13 november |
| Longest Dry Period | 4 days | to 10 november |
| Longest Wet Period | 6 days | to 06 november |
| Wind | ||
| Highest Wind Gust | 17,1 m/s | 11:01 on 12 november |
| Highest Wind Speed 10-minute Average | 8,2 m/s | 11:10 on 12 november |
| Highest Daily Wind Run | 488,0 km | 12 november |
| Pressure | ||
| Lowest Pressure (sl) | 995,5 hPa | 15:20 on 13 november |
| Highest Pressure (sl) | 1015,8 hPa | 19:19 on 08 november |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
||
Page updated 2025-11-13 15:40:01
powered by
Cumulus v1.9.4 (1099)