hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 16,7 °C | 15:52 on 01 maj |
Lowest Temperature | 8,8 °C | 00:02 on 01 maj |
Highest Dew Point | 11,5 °C | 11:55 on 02 maj |
Lowest Dew Point | -2,7 °C | 06:51 on 01 maj |
Highest Apparent Temperature | 14,2 °C | 15:53 on 01 maj |
Lowest Apparent Temperature | 3,3 °C | 21:34 on 02 maj |
Lowest Wind Chill Temperature | 6,6 °C | 03:40 on 03 maj |
Highest Heat Index | 16,7 °C | 15:52 on 01 maj |
Highest Minimum | 10,0 °C | 02 maj |
Lowest Maximum | 16,6 °C | 02 maj |
Highest Humidity | 73 % | 16:16 on 02 maj |
Lowest Humidity | 36 % | 08:57 on 01 maj |
Highest Daily Range | 7,9 °C | 01 maj |
Lowest Daily Range | 6,6 °C | 02 maj |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | 07:30 on 02 maj |
Highest Hourly Rainfall | 2,0 mm | 07:52 on 02 maj |
Highest Daily Rainfall | 2,5 mm | 02 maj |
Longest Dry Period | 8 days | to 01 maj |
Longest Wet Period | 1 days | to 02 maj |
Wind | ||
Highest Wind Gust | 18,0 m/s | 16:50 on 02 maj |
Highest Wind Speed 10-minute Average | 10,2 m/s | 13:02 on 02 maj |
Highest Daily Wind Run | 567,9 km | 02 maj |
Pressure | ||
Lowest Pressure (sl) | 1005,9 hPa | 04:06 on 03 maj |
Highest Pressure (sl) | 1021,3 hPa | 00:04 on 01 maj |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-05-03 04:30:00
powered by
Cumulus v1.9.4 (1099)