hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 24,7 °C | 13:59 on 04 september |
Lowest Temperature | 9,8 °C | 06:24 on 14 september |
Highest Dew Point | 21,0 °C | 13:34 on 08 september |
Lowest Dew Point | 8,3 °C | 01:52 on 14 september |
Highest Apparent Temperature | 28,4 °C | 13:25 on 04 september |
Lowest Apparent Temperature | -5,1 °C | 10:49 on 23 september |
Lowest Wind Chill Temperature | 9,8 °C | 06:24 on 14 september |
Highest Heat Index | 24,7 °C | 13:59 on 04 september |
Highest Minimum | 18,2 °C | 21 september |
Lowest Maximum | 17,0 °C | 23 september |
Highest Humidity | 99 % | 08:39 on 12 september |
Lowest Humidity | 60 % | 11:37 on 13 september |
Highest Daily Range | 9,6 °C | 14 september |
Lowest Daily Range | 2,3 °C | 11 september |
Rainfall | ||
Highest Rain Rate | 48,6 mm/hr | 19:45 on 18 september |
Highest Hourly Rainfall | 13,0 mm | 02:08 on 19 september |
Highest Daily Rainfall | 28,0 mm | 22 september |
Longest Dry Period | 6 days | to 10 september |
Longest Wet Period | 6 days | to 01 september |
Wind | ||
Highest Wind Gust | 34,9 m/s | 10:42 on 23 september |
Highest Wind Speed 10-minute Average | 30,4 m/s | 10:43 on 23 september |
Highest Daily Wind Run | 1733,0 km | 23 september |
Pressure | ||
Lowest Pressure (sl) | 989,9 hPa | 20:54 on 19 september |
Highest Pressure (sl) | 1028,4 hPa | 11:08 on 07 september |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2023-09-29 15:20:01
powered by
Cumulus v1.9.4 (1099)