hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 37,6 °C | 13:49 on 14 juli |
| Lowest Temperature | -8,8 °C | 08:18 on 16 februari |
| Highest Dew Point | 27,8 °C | 11:35 on 24 juli |
| Lowest Dew Point | -17,9 °C | 08:11 on 27 oktober |
| Highest Apparent Temperature | 44,4 °C | 10:22 on 20 juli |
| Lowest Apparent Temperature | -30,3 °C | 06:03 on 24 september |
| Lowest Wind Chill Temperature | -11,0 °C | 01:44 on 16 februari |
| Highest Heat Index | 50,2 °C | 10:22 on 20 juli |
| Highest Minimum | 19,6 °C | 25 juli |
| Lowest Maximum | -0,3 °C | 16 februari |
| Highest Humidity | 89 % | 04:22 on 02 januari |
| Lowest Humidity | 12 % | 12:45 on 27 oktober |
| Highest Daily Range | 23,4 °C | 25 september |
| Lowest Daily Range | 0,0 °C | 15 september |
| Rainfall | ||
| Highest Rain Rate | 48,6 mm/hr | 20:39 on 01 september |
| Highest Hourly Rainfall | 15,0 mm | 14:04 on 02 augusti |
| Highest Daily Rainfall | 31,5 mm | 04 oktober |
| Highest Monthly Rainfall | 98,1 mm | oktober |
| Longest Dry Period | 19 days | to 21 maj |
| Longest Wet Period | 13 days | to 02 januari |
| Wind | ||
| Highest Wind Gust | 53,2 m/s | 16:10 on 06 juni |
| Highest Wind Speed 10-minute Average | 50,9 m/s | 08:05 on 10 juni |
| Highest Daily Wind Run | 4285,5 km | 07 juni |
| Pressure | ||
| Lowest Pressure (sl) | 973,5 hPa | 08:10 on 07 januari |
| Highest Pressure (sl) | 1048,7 hPa | 00:07 on 07 februari |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
||
Page updated 2025-11-13 15:15:00
powered by
Cumulus v1.9.4 (1099)