hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,3 °C | at 13:14 |
Low Temperature | 3,7 °C | at 01:07 |
Temperature Range | 1,6 °C | |
High Apparent Temperature | 4,0 °C | at 13:14 |
Low Apparent Temperature | -26,4 °C | at 01:07 |
Low Wind Chill | -7,2 °C | at 00:00 |
High Heat Index | 5,3 °C | at 13:14 |
High Humidity | 94 % | at 07:20 |
Low Humidity | 89 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0,5 mm | |
Rainfall Rate Max | 5,8 mm/hr | at 17:14 |
High Hourly Rainfall | 0,5 mm | at 17:14 |
Wind | ||
Highest Gust | 40,1 m/s | at 00:00 |
Highest Speed (10 minute average) | 40,6 m/s (F12) | at 00:00 |
Wind Run | 1721,6 km | |
Dominant Direction | 125° SE | |
Pressure | ||
High Pressure (SL) | 1011,1 hPa | at 00:00 |
Low Pressure (SL) | 1004,1 hPa | at 15:49 |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2024-12-08 04:05:00
powered by
Cumulus v1.9.4 (1099)