hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,4 °C | at 19:41 |
| Low Temperature | 9,5 °C | at 01:25 |
| Temperature Range | 1,9 °C | |
| High Apparent Temperature | 5,1 °C | at 23:55 |
| Low Apparent Temperature | 1,1 °C | at 11:10 |
| Low Wind Chill | 6,6 °C | at 11:10 |
| High Heat Index | 11,4 °C | at 19:41 |
| High Humidity | 20 % | at 00:00 |
| Low Humidity | 19 % | at 04:28 |
| Rainfall | ||
| Rainfall Yesterday | 2,0 mm | |
| Rainfall Rate Max | 7,0 mm/hr | at 08:33 |
| High Hourly Rainfall | 1,0 mm | at 11:03 |
| Wind | ||
| Highest Gust | 17,1 m/s | at 11:01 |
| Highest Speed (10 minute average) | 8,2 m/s (F5) | at 11:10 |
| Wind Run | 488,0 km | |
| Dominant Direction | 190° S | |
| Pressure | ||
| High Pressure (SL) | 1010,6 hPa | at 00:10 |
| Low Pressure (SL) | 1000,5 hPa | at 23:59 |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
||
Page updated 2025-11-13 15:50:01
powered by
Cumulus v1.9.4 (1099)