hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 12:12 |
| Low Temperature | 7,0 °C | at 03:12 |
| Temperature Range | 2,6 °C | |
| High Apparent Temperature | 5,6 °C | at 11:02 |
| Low Apparent Temperature | -0,9 °C | at 00:31 |
| Low Wind Chill | 3,4 °C | at 02:36 |
| High Heat Index | 9,6 °C | at 12:12 |
| High Humidity | 36 % | at 12:18 |
| Low Humidity | 21 % | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 1,0 mm | |
| Rainfall Rate Max | 7,0 mm/hr | at 23:11 |
| High Hourly Rainfall | 0,5 mm | at 20:14 |
| Wind | ||
| Highest Gust | 16,1 m/s | at 00:54 |
| Highest Speed (10 minute average) | 7,8 m/s (F4) | at 00:31 |
| Wind Run | 369,0 km | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 1006,9 hPa | at 22:38 |
| Low Pressure (SL) | 1000,2 hPa | at 01:48 |
| :home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
||
Page updated 2025-11-30 15:05:01
powered by
Cumulus v1.9.4 (1099)